Wages
Average annual wages are expressed in PPP-adjusted U.S. dollars and constant prices.
Compare average wages and consumer price levels across 38 OECD economies.
38 economies · PPP-adjusted average annual wages
| $71,459 | 2023 | +1.1% | −1.4% | +2.2% | $73,870 (2021) | |
| $74,673 | 2023 | +0.8% | +3.3% | +5.5% | $78,301 (2025) | |
| $77,456 | 2023 | +1.8% | +6.0% | +4.3% | $80,009 (2025) | |
| $67,036 | 2023 | +0.2% | −0.3% | +5.0% | $68,434 (2021) | |
| $40,626 | 2023 | +1.3% | +6.1% | −6.1% | $45,670 (2016) | |
| $29,576 | 2023 | +1.9% | −3.9% | +2.4% | $35,659 (2020) | |
| $44,431 | 2023 | 0.0% | +4.9% | +21.9% | $46,398 (2020) | |
| $40,595 | 2023 | +3.9% | +3.0% | +22.2% | $43,607 (2025) | |
| $75,175 | 2023 | +0.3% | +1.6% | +6.9% | $78,090 (2025) | |
| $39,032 | 2023 | +1.4% | +1.6% | +27.6% | $42,741 (2021) | |
| $62,069 | 2023 | +1.1% | −0.1% | +3.8% | $65,186 (2021) | |
| $59,611 | 2023 | +1.0% | +3.7% | +1.7% | $61,289 (2019) | |
| $72,953 | 2023 | +1.9% | +2.0% | +7.1% | $76,285 (2025) | |
| $31,432 | 2023 | −0.3% | −0.3% | −6.0% | $44,174 (2009) | |
| $35,536 | 2023 | +3.4% | +18.8% | +48.3% | $39,145 (2025) | |
| $97,144 | 2023 | +1.8% | +21.6% | +34.6% | $100,605 (2025) | |
| $68,814 | 2023 | +1.8% | −2.8% | +4.6% | $72,356 (2021) | |
| $56,579 | 2023 | +0.5% | +5.8% | +19.8% | $57,426 (2025) | |
| $52,732 | 2023 | +1.2% | +1.8% | −3.9% | $57,790 (2010) | |
| $49,970 | 2023 | −0.5% | −2.2% | −1.6% | $52,662 (1997) | |
| $40,895 | 2023 | +3.3% | +12.3% | +38.8% | $44,709 (2025) | |
| $51,781 | 2023 | +5.9% | +15.9% | +55.3% | $58,112 (2025) | |
| $96,365 | 2023 | +1.1% | +8.3% | +11.0% | $98,530 (2025) | |
| $23,149 | 2023 | +1.3% | +8.9% | +9.7% | $27,014 (1994) | |
| $76,028 | 2023 | +1.9% | −2.0% | −3.1% | $83,103 (2016) | |
| $60,115 | 2023 | +0.7% | +2.6% | +15.5% | $62,034 (2021) | |
| $71,376 | 2023 | +1.6% | +6.0% | +9.4% | $73,462 (2025) | |
| $43,103 | 2023 | +4.6% | +16.4% | +42.0% | $49,074 (2025) | |
| $42,357 | 2023 | +1.8% | +13.9% | +23.1% | $44,937 (2025) | |
| $35,940 | 2023 | +1.6% | +2.7% | +19.0% | $37,832 (2025) | |
| $57,732 | 2023 | +5.5% | +12.2% | +29.4% | $63,376 (2025) | |
| $59,198 | 2023 | +0.6% | +3.1% | +18.3% | $61,259 (2025) | |
| $56,286 | 2023 | +1.2% | +4.3% | +2.6% | $58,456 (2009) | |
| $60,122 | 2023 | +0.9% | −1.7% | +3.2% | $63,923 (2021) | |
| $90,810 | 2023 | +0.1% | +7.1% | +5.8% | $92,285 (2025) | |
| $48,124 | 2023 | +19.0% | +61.0% | +96.2% | $57,275 (2024) | |
| $64,603 | 2023 | +0.7% | +1.2% | +3.3% | $66,480 (2019) | |
| $83,866 | 2023 | +1.7% | +2.1% | +13.0% | $86,977 (2025) |
Side-by-side view
Choose any two OECD economies to compare wages, price levels and historical change.
Data definitions
Average annual wages are expressed in PPP-adjusted U.S. dollars and constant prices.
Price indices compare each economy with the United States benchmark of 100.